
1 / 13
Tusk Aluminum Tire Iron
- Part #
- 1629500003
- Availability
- Out of stock
Check if it fits your vehicle
Only vehicles this part fits are listed.
- Fast Reliable Shipping
- Easy 30-Day Returns
Description
The Tusk Aluminum Tire Iron with Wrench is a great way to reduce weight in your tool bag and minimize the number of tools it takes to change a tire. By combining the must have tire iron with the axle/ rim-lock wrench, you save space and weight with this quality made tool. The tire iron wrench is constructed from 7075 T-6 aluminum for lightweight, high strength, and high quality. The levers are offered with multiple wrench options. The 12/13mm wrench features a stepped design so it will work on all rim locks and valve stem nuts. The carefully designed and shaped tire spoon makes tire changes easier while reducing the possibility of pinching tubes. When in need of high quality tools for your motorcycle, ATV, or UTV think Tusk!
- Aluminum Tire Iron with Wrench combo is a great way to reduce weight in your tool pack and minimize the number of tools it takes to change a tire
- Tire spoon on one end of the lever and a closed-end wrench on the other
- Carefully designed and shaped tire spoon makes tire changes easier while reducing the possibility of pinching tubes
- Made of tough 7075 T-6 aluminum for high strength and lightweight.
- Wrench end offered in 22mm, 24mm, 27mm, 30mm, and 32mm for front and rear axle nuts.
- Also offered in a 12/13mm (stepped design) for rim lock and valve stem nuts.
- Each tire iron measures 10” in overall length.
Specifications
| Brand | Tusk |
|---|---|
| Part # | 1629500003 |
| Product type | Tools |
| Category | Tools |
| Size | with 27mm Axle Wrench |
| UPC | 197514054404 |
Fitment (188)
| Make | Model | Years |
|---|---|---|
| Beta | 125 RR | 2018-2024 |
| Beta | 125 RR Race Edition | 2019-2026 |
| Beta | 125 RR X-Pro | 2025-2026 |
| Beta | 200 RR | 2019-2024 |
| Beta | 200 RR Race Edition | 2021-2026 |
| Beta | 200 RR X-Pro | 2025-2027 |
| Beta | 250 RR | 2013-2024 |
| Beta | 250 RR Race Edition | 2019-2024 |
| Beta | 250 RR X-Pro | 2025-2026 |
| Beta | 250 RX (2-Stroke) | 2026 |
| Beta | 300 RR | 2013-2024 |
| Beta | 300 RR Race Edition | 2019-2026 |
| Beta | 300 RX | 2021-2025 |
| Beta | 350 RR | 2011-2018, 2023-2024 |
| Beta | 350 RR Race Edition | 2019-2026 |
| Beta | 350 RR X-Pro | 2025-2026 |
| Beta | 350 RX (2-Stroke) | 2026 |
| Beta | 390 RR | 2015-2018, 2023-2024 |
| Beta | 390 RR Race Edition | 2019-2026 |
| Beta | 390 RR X-Pro | 2025-2026 |
| Beta | 430 RR | 2015-2018, 2023-2024 |
| Beta | 430 RR Race Edition | 2019-2026 |
| Beta | 430 RR X-Pro | 2025-2026 |
| Beta | 450 RC | 2025-2026 |
| Beta | 450 RR | 2005-2014 |
| Beta | 450 RX | 2024-2026 |
| Beta | 480 RR | 2015-2018, 2023-2024 |
| Beta | 480 RR Race Edition | 2019-2026 |
| Beta | 480 RR X-Pro | 2025-2026 |
| Beta | 498 RR | 2012-2014 |
| Beta | 520 RR | 2010-2011 |
| Beta | 525 RR | 2005-2009 |
| GasGas | EC 250 (Fuel Injected) | 2022-2023 |
| GasGas | EC 300 (Fuel Injected) | 2021-2023 |
| GasGas | EX 250 (Fuel Injected) | 2022-2023 |
| GasGas | EX 300 (Fuel Injected) | 2021-2023 |
| GasGas | MC 250 | 2022-2023 |
| GasGas | MC 85 17/14 | 2022-2024 |
| GasGas | MC 85 19/16 | 2021-2024 |
| Honda | CR125R | 1989-1991, 1993-1999 |
| Honda | CR250R | 1989-1991, 1993-1999 |
| Honda | CR500R | 1989-1991, 1993-2001 |
| Honda | XR650R | 2000-2007 |
| Husaberg | FC450 | 2004 |
| Husaberg | FE 250 | 2013-2014 |
| Husaberg | FE 350 | 2013-2014 |
| Husaberg | FE 390 | 2010-2012 |
| Husaberg | FE 450 | 2009-2014 |
| Husaberg | FE 501 | 2013-2014 |
| Husaberg | FE 570 | 2009-2012 |
| Husaberg | FX 450 | 2010-2012 |
| Husaberg | TE 125 | 2013-2014 |
| Husaberg | TE 250 | 2012-2014 |
| Husaberg | TE 300 | 2012-2014 |
| Husqvarna | FC 250 | 2014 |
| Husqvarna | FC 350 | 2014-2015 |
| Husqvarna | FC 450 | 2014 |
| Husqvarna | FE 250 | 2014-2019 |
| Husqvarna | FE 350 | 2014-2022 |
| Husqvarna | FE 350 S | 2015-2016, 2020-2023 |
| Husqvarna | FE 450 | 2016-2017, 2023 |
| Husqvarna | FE 450 Heritage | 2023, 2025 |
| Husqvarna | FE 501 | 2014-2022 |
| Husqvarna | FE 501 S | 2015-2016, 2020-2024 |
| Husqvarna | TC 125 | 2014-2015 |
| Husqvarna | TC 250 | 2014-2016 |
| Husqvarna | TC 85 17/14 | 2014-2024 |
| Husqvarna | TC 85 19/16 | 2018-2024 |
| Husqvarna | TE 125 | 2014-2016 |
| Husqvarna | TE 150 | 2017-2018 |
| Husqvarna | TE 150 (Fuel Injected) | 2020-2024 |
| Husqvarna | TE 250 | 2014-2018 |
| Husqvarna | TE 250 (Fuel Injected) | 2018-2024 |
| Husqvarna | TE 300 | 2014-2018 |
| Husqvarna | TE 300 (Fuel Injected) | 2019-2023 |
| Husqvarna | TE 300 Heritage (Fuel Injected) | 2023 |
| Husqvarna | TE 300 Rockstar Edition (Fuel Injected) | 2021-2022 |
| Kawasaki | KDX200 | 1986-2006 |
| Kawasaki | KDX220 | 1997-2005 |
| Kawasaki | KLR650 | 2008-2018, 2022-2026 |
| Kawasaki | KLR650 ABS | 2022-2026 |
| Kawasaki | KLR650 Adventure | 2022-2023 |
| Kawasaki | KLR650 Adventure ABS | 2022-2026 |
| Kawasaki | KLR650 S | 2023-2026 |
| Kawasaki | KLR650 S ABS | 2023-2026 |
| Kawasaki | KLR650 Traveler ABS | 2022-2023 |
| Kawasaki | KLX250R | 1993-1996 |
| Kawasaki | KLX300 | 1997-2007 |
| Kawasaki | KX125 | 1986-1989, 1993-2002 |
| Kawasaki | KX250 | 1986-1989, 1993-2002 |
| Kawasaki | KX500 | 1986-1989, 1993-2004 |
| Kawasaki | Versys-X 300 (ABS) | 2017-2026 |
| KTM | 105 SX | 2004, 2006-2011 |
| KTM | 105 XC | 2008-2010 |
| KTM | 125 DXC | 1990-1992 |
| KTM | 125 EGS | 1992-1996 |
| KTM | 125 EXC | 1989-2003 |
| KTM | 125 MX | 1988-1992 |
| KTM | 125 SX | 1993-2010, 2012-2014 |
| KTM | 144 SX | 2007-2008 |
| KTM | 150 SX | 2009-2014 |
| KTM | 150 XC | 2010-2014 |
| KTM | 150 XC-W (E-Start) | 2017-2019 |
| KTM | 150 XC-W (Fuel Injected) | 2020-2023 |
| KTM | 200 EXC | 1998-2005 |
| KTM | 200 MXC | 1998-2003 |
| KTM | 200 SX | 2003-2004 |
| KTM | 200 XC | 2006-2009 |
| KTM | 200 XC-W | 2006-2015 |
| KTM | 250 DXC | 1989-1991 |
| KTM | 250 EGS | 1990-1996 |
| KTM | 250 EXC | 1990-2005 |
| KTM | 250 EXC 4-Stroke | 2003-2005 |
| KTM | 250 EXC-F | 2017-2019 |
| KTM | 250 EXS | 1989 |
| KTM | 250 MX | 1990-1992 |
| KTM | 250 MXC | 1996, 1998-2002 |
| KTM | 250 SX | 1993-2014 |
| KTM | 250 SX-F | 2005-2014 |
| KTM | 250 XC | 2006-2014 |
| KTM | 250 XC-F | 2007-2009, 2011-2014 |
| KTM | 250 XC-W | 2006-2007 |
| KTM | 250 XC-W (E-Start) | 2008-2018 |
| KTM | 250 XC-W (Fuel Injected) | 2018-2023 |
| KTM | 250 XCF-W | 2007-2016 |
| KTM | 300 DXC | 1990-1992 |
| KTM | 300 EGS | 1990-1994 |
| KTM | 300 EXC | 1990-2005 |
| KTM | 300 MX | 1990-1992 |
| KTM | 300 MXC | 1993-2005 |
| KTM | 300 SX | 1993-1996 |
| KTM | 300 TXC | 1991-1992 |
| KTM | 300 XC | 2006-2014 |
| KTM | 300 XC-W | 2006-2007 |
| KTM | 300 XC-W (E-Start) | 2008-2018 |
| KTM | 300 XC-W (Fuel Injected) | 2019-2023 |
| KTM | 300 XC-W Erzbergrodeo (Fuel Injected) | 2020-2023 |
| KTM | 300 XC-W Six Days | 2014-2018 |
| KTM | 300 XC-W Six Days (Fuel Injected) | 2019-2020 |
| KTM | 350 EGS | 1990 |
| KTM | 350 EXC | 1989-1991 |
| KTM | 350 EXC-F | 2012-2023 |
| KTM | 350 LC4 | 1994 |
| KTM | 350 MX | 1990 |
| KTM | 350 SX-F | 2011-2014 |
| KTM | 350 XC-F | 2011-2014 |
| KTM | 350 XCF-W | 2012-2016, 2020-2022 |
| KTM | 360 EXC | 1996-1997 |
| KTM | 360 MXC | 1996-1997 |
| KTM | 360 SX | 1996-1997 |
| KTM | 380 EXC | 1998-2002 |
| KTM | 380 MXC | 1998-2002 |
| KTM | 380 SX | 1998-2002 |
| KTM | 400 EXC | 1993-1995, 1997 |
| KTM | 400 EXC 4 Stroke | 2000-2007 |
| KTM | 400 LC4-EXC | 1993-1995, 1997 |
| KTM | 400 LC4-SXC | 1998-2000 |
| KTM | 400 MXC 4 Stroke | 2001-2002 |
| KTM | 400 RXC | 1997-2000 |
| KTM | 400 SX | 1998-1999 |
| KTM | 400 SX 4 Stroke | 2000-2002 |
| KTM | 400 XC-W | 2007, 2009-2010 |
| KTM | 440 EXC | 1994-1995 |
| KTM | 440 LC4 | 1995 |
| KTM | 440 MXC | 1994-1995 |
| KTM | 440 SX | 1994 |
| KTM | 450 EXC 4-Stroke | 2003-2007 |
| KTM | 450 EXC-F Six Days | 2017-2019 |
| KTM | 450 EXC-R | 2008-2011 |
| KTM | 450 MXC 4-Stroke | 2003-2005 |
| KTM | 450 SX 4-Stroke | 2003-2006 |
| KTM | 450 SX-F | 2007-2014 |
| KTM | 450 SX-F Factory Edition | 2012 |
| KTM | 450 XC-F | 2006-2009, 2013-2014 |
| KTM | 450 XC-W | 2007-2016 |
| KTM | 450 XCF-W | 2023 |
| KTM | 500 DXC | 1989 |
| KTM | 500 EXC | 1990, 1992, 2012-2016 |
| KTM | 500 EXC-F | 2017-2023 |
| KTM | 500 EXC-F Six Days | 2020-2023 |
| KTM | 500 LC4 | 1988-1992 |
| KTM | 500 MX | 1988-1993 |
| KTM | 500 MXC | 1988 |
| KTM | 500 XC-W | 2012-2016 |
| KTM | 500 XCF-W | 2020-2022 |
| KTM | 505 SX-F | 2007-2008 |
| KTM | 505 XC-F | 2008-2009 |
| KTM | 520 EXC 4 Stroke | 2000-2002 |
Shipping & Returns
Is shipping free?
Yes. Shipping is free on every order to a US address, and we email you the tracking number when it ships.
What shipping options are available?
Orders are shipped via FedEx, USPS, OnTrac, or other reputable carriers, depending on the most suitable option for your order. Please contact us for expedited shipping requests.
Do you ship outside the USA?
Currently, we ship within the United States only.
Do you ship to Alaska and Hawaii?
Yes, we ship to Alaska and Hawaii.
What could cause a shipping delay?
Delays may occur due to incorrect shipping addresses, carrier disruptions, or holiday periods. If an address issue affects delivery, we will contact you using the information provided with your order.
How do I return an item?
Items may be returned within 30 days of delivery, provided they are unused, in new condition, and in their original packaging. Please contact us with your order number to initiate a return.
Customers are responsible for return shipping costs for ordering errors or change-of-mind returns. If we send an incorrect or damaged item, please email us with your order number and photos of the item. If the error is confirmed to be ours, we will cover the return shipping costs.
Refunds are based on the purchase price of the returned product and are processed after the return is approved and inspected.
See our shipping policy, refund policy and FAQ.
























