
1 / 5
Trail Tech Voyager Pro GPS/Computer
- Part #
- 1888490001
- Availability
- Out of stock
Check if it fits your vehicle
Only vehicles this part fits are listed.
- Hazardous material: shipping restrictions may apply.
- Fast Reliable Shipping
- Easy 30-Day Returns
Description
Trail Tech Voyager Pro, the Connected Rider’s GPS. A premium GPS for Powersports. The map screen is enabled with base maps, topography lines, hill shading, and some trails. Record or load GPX trails and riding areas, and transfer to a PC using the MicroSD card. Voyager Pro comes loaded with North American maps, but other map regions can be downloaded for free. Amongst the major features is Buddy Tracking. Buddy Tracking uses localized radio signals and can support up to 20 riders in a single group. View members of your ride group on the map screen in real time, increase your following distances, and use the emergency beacon to summon your buddies. Cell reception is not required. Voyager Pro is Bluetooth enabled for intercom, phone and media controls. Play songs from your phone or MicroSD card using a Bluetooth headset, speaker, or intercom. Two phones and two headsets can be connected at the same time. The 4" glove friendly color touchscreen TFT display is visible in all conditions, including direct sunlight. Sealed and rated IP67 for anti-dust/water intrusion, it’s built to withstand the harshest elements that come with extreme riding conditions. The mounting dock hard mounts to the dashboard, can be locked, and allows for quick removal of Voyager Pro from the machine. The dock utilizes the AMPs hole pattern, and is compatible with the full line of RAM brand mounts or Trail Tech mounting hardware. Voyager Pro integrates with your vehicle using standard Trail Tech vehicle sensors, providing vital ride data such as engine temperature, RPM, battery voltage, speed/distance and more. At 5.6 x 3.5 inches, Voyager Pro still fits on dirt bike dashboards, but is big enough to use on adventure bikes and UTVs. Voyager Pro’s mapping abilities and buddy tracking make it the premium choice for off-road riders. 12V DC power required, make sure your vehicle has a battery.
- Record Tracks
- GPX file import and export
- Drop customized waypoints and set waypoints as destination.
- Glove friendly 4" touch-screen
- Pre-loaded topo maps with layers
- Color Display
- Plan & record entire trail systems
- Tachometer
- Bluetooth phone and headset interaction
- Lap Timer
- Track up to 20 buddies (Cellular service not required)
- Emergency beacon
- GPS satellites tracker
Specifications
| Brand | Trail Tech |
|---|---|
| Part # | 1888490001 |
| Product type | GPS/Navigation |
| Category | GPS/Navigation |
| Style | 922-110 / 922-130 |
| UPC | 028752132862 |
| Hazardous material | Yes |
Fitment (65)
| Make | Model | Years |
|---|---|---|
| Husaberg | FE 250 | 2013-2014 |
| Husaberg | FE 350 | 2013-2014 |
| Husaberg | FE 450 | 2013-2014 |
| Husaberg | FE 501 | 2013-2014 |
| Husaberg | TE250 | 2013-2014 |
| Husaberg | TE300 | 2013-2014 |
| Husqvarna | FC 250 | 2015-2016 |
| Husqvarna | FC 350 | 2015-2016 |
| Husqvarna | FC 450 | 2015-2016 |
| Husqvarna | FE 250 | 2015-2016 |
| Husqvarna | FE 350 | 2015-2016 |
| Husqvarna | FE 350S | 2015-2016 |
| Husqvarna | FE 450 | 2015-2016 |
| Husqvarna | FE 501 | 2015-2016 |
| Husqvarna | FE 501S | 2015-2016 |
| Husqvarna | TE 125 | 2015-2016 |
| Husqvarna | TE 250 | 2015-2016 |
| Husqvarna | TE 300 | 2015-2016 |
| KTM | 125 EXC | 2000-2007 |
| KTM | 200 EXC | 2000-2005 |
| KTM | 200 MXC | 2000-2003 |
| KTM | 200 XC | 2008-2009 |
| KTM | 200 XC-W | 2008-2016 |
| KTM | 250 EXC | 2000-2005 |
| KTM | 250 EXC-F | 2003-2005 |
| KTM | 250 MXC | 2000-2003 |
| KTM | 250 SX-F | 2005-2015 |
| KTM | 250 SX-F FACTORY EDITION | 2015-2016 |
| KTM | 250 XC | 2008-2016 |
| KTM | 250 XC-F | 2007-2015 |
| KTM | 250 XC-W | 2008-2016 |
| KTM | 250 XCF-W | 2006-2016 |
| KTM | 300 EXC | 2000-2007 |
| KTM | 300 MXC | 2000-2005 |
| KTM | 300 XC | 2008-2016 |
| KTM | 300 XC-W | 2008-2016 |
| KTM | 350 EXC-F | 2012-2016 |
| KTM | 350 SX-F | 2010-2015 |
| KTM | 350 XC-F | 2010-2015 |
| KTM | 350 XCF-W | 2008-2016 |
| KTM | 380 EXC | 2000-2002 |
| KTM | 380 MXC | 2000-2002 |
| KTM | 400 EXC 4-STROKE | 2000-2006 |
| KTM | 400 MXC 4-STROKE | 2001-2002 |
| KTM | 450 EXC-F | 2003-2007 |
| KTM | 450 EXC-R 4-STROKE | 2008-2014 |
| KTM | 450 MXC 4-STROKE | 2003-2005 |
| KTM | 450 SM-R 4-STROKE | 2005-2009, 2013 |
| KTM | 450 SX-F | 2003-2015 |
| KTM | 450 SX-F FACTORY EDITION | 2012-2015 |
| KTM | 450 XC-F | 2006-2015 |
| KTM | 450 XCF-W | 2006-2016 |
| KTM | 500 EXC-F | 2005-2009, 2011-2016 |
| KTM | 500 XCF-W | 2012-2016 |
| KTM | 505 SX-F | 2008-2009 |
| KTM | 505 XC-F | 2008-2009 |
| KTM | 520 EXC 4-STROKE | 2000-2002 |
| KTM | 520 MXC 4-STROKE | 2000-2002 |
| KTM | 525 EXC 4-STROKE | 2003-2006 |
| KTM | 525 EXC-G 4-STROKE | 2006-2007 |
| KTM | 525 MXC 4-STROKE | 2003-2005 |
| KTM | 525 SMR 4-STROKE | 2004-2006 |
| KTM | 530 EXC-R 4-STROKE | 2008-2012 |
| KTM | 560 SMR 4-STROKE | 2006-2008 |
| KTM | FREERIDE 250R 4-STROKE | 2015-2017 |
Shipping & Returns
Is shipping free?
Yes. Shipping is free on every order to a US address, and we email you the tracking number when it ships.
What shipping options are available?
Orders are shipped via FedEx, USPS, OnTrac, or other reputable carriers, depending on the most suitable option for your order. Please contact us for expedited shipping requests.
Do you ship outside the USA?
Currently, we ship within the United States only.
Do you ship to Alaska and Hawaii?
Yes, we ship to Alaska and Hawaii.
What could cause a shipping delay?
Delays may occur due to incorrect shipping addresses, carrier disruptions, or holiday periods. If an address issue affects delivery, we will contact you using the information provided with your order.
How do I return an item?
Items may be returned within 30 days of delivery, provided they are unused, in new condition, and in their original packaging. Please contact us with your order number to initiate a return.
Customers are responsible for return shipping costs for ordering errors or change-of-mind returns. If we send an incorrect or damaged item, please email us with your order number and photos of the item. If the error is confirmed to be ours, we will cover the return shipping costs.
Refunds are based on the purchase price of the returned product and are processed after the return is approved and inspected.
See our shipping policy, refund policy and FAQ.








