
1 / 2
Primary Drive 520 ADV/Street Performance Gold Chain
- Part #
- 1973830004
- Availability
- In stock
Check if it fits your vehicle
Only vehicles this part fits are listed.
- Fast Reliable Shipping
- Easy 30-Day Returns
Description
The Primary Drive 520 ADV/Street Performance Gold Chain is a great option for any large displacement Adventure/Street motorcycle that uses a 520 chain. This high-quality chain is built for performance and durability. It features gold plating on the outer plates, light-weight design and has an average tensile strength of 10,385 lbs. A Rivet style master link is included.
- High quality, light-weight 520 Adventure/Street Bike chain.
- Features gold plating on the plates.
- Average tensile strength 10,385 lbs.
- Rivet style master link is included.
Specifications
| Brand | Primary Drive |
|---|---|
| Part # | 1973830004 |
| Product type | Drive |
| Category | Drive |
| Size | Master Link |
Fitment (197)
| Make | Model | Years |
|---|---|---|
| Beta | 450 RX | 2024-2026 |
| Beta | EVO 125 | 2022-2025 |
| Beta | EVO 200 | 2022-2025 |
| Beta | EVO 250 | 2022-2025 |
| Beta | EVO 300 | 2022-2025 |
| Beta | EVO 300 4 - Stroke | 2022-2026 |
| Beta | EVO 300 SS | 2022-2025 |
| Beta | EVO Factory 125 | 2022-2025 |
| Beta | EVO Factory 250 | 2022, 2025 |
| Beta | EVO Factory 300 | 2022-2025 |
| Beta | EVO Factory 300 - 4T | 2022, 2025 |
| Beta | EVO Factory 300 SS | 2022 |
| CFMoto | IBEX 450 | 2025-2026 |
| GasGas | EC 250 (Fuel Injected) | 2022-2025 |
| GasGas | EC 300 (Fuel Injected) | 2021-2027 |
| GasGas | EC 300 GP (Fuel Injected) | 2025-2026 |
| GasGas | EC 450F | 2024-2025 |
| GasGas | ES 350 | 2024-2025 |
| GasGas | ES 500 | 2024-2025 |
| GasGas | ES 700 | 2022-2024 |
| GasGas | EW 500F | 2024 |
| GasGas | EX 250 (Fuel Injected) | 2022-2025 |
| GasGas | EX 250F | 2021-2025 |
| GasGas | EX 300 (Fuel Injected) | 2021-2026 |
| GasGas | EX 350F | 2021-2025 |
| GasGas | EX 450F | 2021-2024 |
| GasGas | MC 125 | 2021-2027 |
| GasGas | MC 150 | 2025 |
| GasGas | MC 250 | 2022-2026 |
| GasGas | MC 250F | 2021-2027 |
| GasGas | MC 250F Factory Edition | 2023-2025 |
| GasGas | MC 300 | 2025 |
| GasGas | MC 350F | 2022-2025 |
| GasGas | MC 450F | 2021-2027 |
| GasGas | MC 450F Factory Edition | 2023-2025 |
| GasGas | MC 450F Troy Lee Designs | 2022 |
| GasGas | SM 700 | 2022-2024 |
| GasGas | TXT GP 250 | 2022-2025 |
| GasGas | TXT GP 280 | 2022 |
| GasGas | TXT GP 300 | 2022-2025 |
| GasGas | TXT Racing 250 | 2022-2025 |
| GasGas | TXT Racing 280 | 2022 |
| GasGas | TXT Racing 300 | 2022-2025 |
| Honda | CR480R | 1982-1983 |
| Honda | CRF300F | 2026-2027 |
| Honda | NC750X | 2018 |
| Honda | NX250 | 1988-1990 |
| Husaberg | FE 250 | 2013-2014 |
| Husaberg | FE 350 | 2013-2014 |
| Husaberg | FE 390 | 2010-2012 |
| Husaberg | FE 450 | 2009-2014 |
| Husaberg | FE 501 | 2013-2014 |
| Husaberg | FE 570 | 2009-2012 |
| Husaberg | FX 450 | 2010-2012 |
| Husaberg | TE 125 | 2013-2014 |
| Husqvarna | 701 ENDURO | 2016-2024, 2026-2027 |
| Husqvarna | 701 SUPERMOTO | 2016-2024, 2026 |
| Husqvarna | FC 250 | 2014-2025, 2027 |
| Husqvarna | FC 250 Factory Edition | 2025-2026 |
| Husqvarna | FC 250 Rockstar Edition | 2022, 2024 |
| Husqvarna | FC 350 | 2014-2025, 2027 |
| Husqvarna | FC 350 Heritage | 2023, 2025 |
| Husqvarna | FC 450 | 2014-2025, 2027 |
| Husqvarna | FC 450 Factory Edition | 2025-2026 |
| Husqvarna | FC 450 Rockstar Edition | 2018-2024 |
| Husqvarna | FE 250 | 2014-2019 |
| Husqvarna | FE 350 | 2014-2022 |
| Husqvarna | FE 350 S | 2015-2016, 2020-2026 |
| Husqvarna | FE 350 S Heritage | 2025 |
| Husqvarna | FE 350w | 2024 |
| Husqvarna | FE 450 | 2016-2019, 2023-2026 |
| Husqvarna | FE 450 Heritage | 2023, 2025 |
| Husqvarna | FE 501 | 2014-2022 |
| Husqvarna | FE 501 S | 2015-2016, 2020-2026 |
| Husqvarna | FE 501 S Heritage | 2025 |
| Husqvarna | FE 501w | 2024 |
| Husqvarna | FS 450 | 2021-2023 |
| Husqvarna | FX 350 | 2017-2027 |
| Husqvarna | FX 350 Heritage | 2023, 2025 |
| Husqvarna | FX 450 | 2017-2025, 2027 |
| Husqvarna | Norden 901 | 2022-2027 |
| Husqvarna | Norden 901 Expedition | 2023-2027 |
| Husqvarna | Svartpilen 401 | 2019-2024 |
| Husqvarna | Svartpilen 801 | 2024-2025 |
| Husqvarna | TC 125 | 2014-2022 |
| Husqvarna | TC 125 (Fuel Injected) | 2023-2027 |
| Husqvarna | TC 125 Heritage (Fuel Injected) | 2023, 2025 |
| Husqvarna | TC 150 (Fuel Injected) | 2025 |
| Husqvarna | TC 150 Heritage (Fuel Injected) | 2025 |
| Husqvarna | TC 250 | 2017-2022 |
| Husqvarna | TC 250 (Fuel Injected) | 2023-2027 |
| Husqvarna | TC 250 Heritage (Fuel Injected) | 2023, 2025 |
| Husqvarna | TC 300 (Fuel Injected) | 2025, 2027 |
| Husqvarna | TC 300 Heritage (Fuel Injected) | 2025 |
| Husqvarna | TE 125 | 2014-2016 |
| Husqvarna | TE 150 | 2017-2019 |
| Husqvarna | TE 150 (Fuel Injected) | 2020-2026 |
| Husqvarna | TE 250 | 2017-2018 |
| Husqvarna | TE 250 (Fuel Injected) | 2018-2026 |
| Husqvarna | TE 300 | 2016-2018 |
| Husqvarna | TE 300 (Fuel Injected) | 2019-2027 |
| Husqvarna | TE 300 Heritage (Fuel Injected) | 2023, 2025 |
| Husqvarna | TE 300 Pro | 2024-2027 |
| Husqvarna | TE 300 Rockstar Edition (Fuel Injected) | 2021-2022 |
| Husqvarna | TX 300 | 2017-2019 |
| Husqvarna | TX 300 (Fuel Injected) | 2020-2027 |
| Husqvarna | TX 300 Heritage (Fuel Injected) | 2023, 2025 |
| Husqvarna | Vitpilen 401 | 2021-2025 |
| Husqvarna | Vitpilen 801 | 2025 |
| Kawasaki | KDX250 | 1982-1984 |
| Kawasaki | KDX420 | 1981 |
| Kawasaki | KDX450 | 1982 |
| Kawasaki | KLE500 ABS | 2026 |
| Kawasaki | KX420 | 1980-1981 |
| Kawasaki | Vulcan S | 2015-2026 |
| Kawasaki | Vulcan S (ABS) | 2015-2026 |
| Kawasaki | Vulcan S Cafe | 2022 |
| Kawasaki | Vulcan S Cafe (ABS) | 2017-2026 |
| Kawasaki | Vulcan S SE (ABS) | 2017-2018 |
| Kove | 800X Pro | 2026 |
| Kove | 800X Rally | 2025-2026 |
| KTM | 125 EXC | 1994-2003 |
| KTM | 125 SX | 1993-2010, 2012-2022 |
| KTM | 125 SX (Fuel Injected) | 2023-2027 |
| KTM | 125 XC | 2021-2025, 2027 |
| KTM | 144 SX | 2007-2008 |
| KTM | 150 SX | 2009-2022 |
| KTM | 150 SX (Fuel Injected) | 2025 |
| KTM | 150 XC | 2010-2015 |
| KTM | 150 XC-W (E-Start) | 2017-2019 |
| KTM | 150 XC-W (Fuel Injected) | 2020-2026 |
| KTM | 200 EXC | 1998-2005 |
| KTM | 200 MXC | 1998-2003 |
| KTM | 200 SX | 2003-2004 |
| KTM | 200 XC | 2006-2009 |
| KTM | 200 XC-W | 2006-2016 |
| KTM | 250 EXC | 1994, 1996-1997, 2004 |
| KTM | 250 EXC 4-Stroke | 2003-2005 |
| KTM | 250 EXC-F | 2017-2019 |
| KTM | 250 SX | 1994-1995, 2017-2022 |
| KTM | 250 SX (Fuel Injected) | 2023-2027 |
| KTM | 250 SX-F | 2005-2027 |
| KTM | 250 SX-F Factory Edition | 2015-2017, 2022, 2024-2026 |
| KTM | 250 SX-F Troy Lee Designs | 2021 |
| KTM | 250 XC | 2006-2019 |
| KTM | 250 XC (Fuel Injected) | 2020-2027 |
| KTM | 250 XC-F | 2007-2009, 2011-2027 |
| KTM | 250 XC-W (E-Start) | 2017-2018 |
| KTM | 250 XC-W (Fuel Injected) | 2018-2027 |
| KTM | 250 XCF-W | 2007-2016 |
| KTM | 300 EXC | 1990, 1994-2004 |
| KTM | 300 MXC | 1993-1994, 1998 |
| KTM | 300 SX (Fuel Injected) | 2023-2027 |
| KTM | 300 XC | 2006-2019 |
| KTM | 300 XC (Fuel Injected) | 2020-2027 |
| KTM | 300 XC-W | 2006-2007 |
| KTM | 300 XC-W (E-Start) | 2008-2018 |
| KTM | 300 XC-W (Fuel Injected) | 2019-2027 |
| KTM | 300 XC-W Champion Edition | 2025 |
| KTM | 300 XC-W Erzbergrodeo (Fuel Injected) | 2020-2023 |
| KTM | 300 XC-W Factory Edition (Fuel Injected) | 2025 |
| KTM | 300 XC-W Hardenduro (Fuel Injected) | 2024-2026 |
| KTM | 300 XC-W Six Days | 2014-2018 |
| KTM | 300 XC-W Six Days (Fuel Injected) | 2019-2020 |
| KTM | 350 EXC-F | 2012-2026 |
| KTM | 350 EXC-F Champion Edition | 2025 |
| KTM | 350 SX-F | 2011-2027 |
| KTM | 350 XC-F | 2011-2025, 2027 |
| KTM | 350 XC-F Factory Edition | 2022-2026 |
| KTM | 350 XC-F Kailub Russell Edition | 2021 |
| KTM | 350 XCF-W | 2012-2016, 2020-2022 |
| KTM | 350 XCF-W Six Days | 2014-2016 |
| KTM | 350 XW-F | 2024 |
| KTM | 360 EXC | 1996-1997 |
| KTM | 360 MXC | 1996-1997 |
| KTM | 360 SX | 1996-1997 |
| KTM | 380 EXC | 1998-2002 |
| KTM | 380 MXC | 1998-2002 |
| KTM | 380 SX | 1998-2002 |
| KTM | 390 Adventure | 2020-2022 |
| KTM | 390 Adventure R | 2025-2026 |
| KTM | 390 Adventure SW | 2023-2024 |
| KTM | 390 Adventure X | 2025-2026 |
| KTM | 390 Enduro R | 2025-2026 |
| KTM | 390 SMC R | 2025-2026 |
| KTM | 400 EXC 4 Stroke | 2000-2007 |
| KTM | 400 MXC 4 Stroke | 2001-2002 |
| KTM | 400 SX 4 Stroke | 2000-2002 |
| KTM | 400 XC-W | 2007, 2009-2010 |
| KTM | 450 EXC-F Six Days | 2017-2019 |
| KTM | 450 EXC-R | 2008-2011 |
| KTM | 450 MXC 4-Stroke | 2003-2005 |
| KTM | 450 SMR | 2022-2026 |
| KTM | 450 SX 4-Stroke | 2003-2006 |
| KTM | 450 SX-F | 2007-2027 |
| KTM | 450 SX-F Factory Edition | 2012-2026 |
| KTM | 450 XC-F | 2006-2009, 2013-2021 |
Shipping & Returns
Is shipping free?
Yes. Shipping is free on every order to a US address, and we email you the tracking number when it ships.
What shipping options are available?
Orders are shipped via FedEx, USPS, OnTrac, or other reputable carriers, depending on the most suitable option for your order. Please contact us for expedited shipping requests.
Do you ship outside the USA?
Currently, we ship within the United States only.
Do you ship to Alaska and Hawaii?
Yes, we ship to Alaska and Hawaii.
What could cause a shipping delay?
Delays may occur due to incorrect shipping addresses, carrier disruptions, or holiday periods. If an address issue affects delivery, we will contact you using the information provided with your order.
How do I return an item?
Items may be returned within 30 days of delivery, provided they are unused, in new condition, and in their original packaging. Please contact us with your order number to initiate a return.
Customers are responsible for return shipping costs for ordering errors or change-of-mind returns. If we send an incorrect or damaged item, please email us with your order number and photos of the item. If the error is confirmed to be ours, we will cover the return shipping costs.
Refunds are based on the purchase price of the returned product and are processed after the return is approved and inspected.
See our shipping policy, refund policy and FAQ.













